好吊视频一区二区三区,欧美精品A片黑人交换潮喷,成年免费a级毛片免费看,国产成人综合久久三区北岛玲,国产大学生A片视频播放,性爱片毛片av免费
欢(Huan)迎(Ying)访(Fang)问(Wen)湖(Hu)南(Nan)朝(Chao)阳(Yang)电(Dian)机(Ji)泵(Beng)业(Ye)集(Ji)团(Tuan)有(You)限(Xian)公(Gong)司(Si)官(Guan)网(Wang)!(?)

全(Quan)国(Guo)咨(Zi)询(Xun)热(Re)线(Xian)

133-3254-7223

  • YE2-355M2-4
  • YE2-355M2-4
  • YE2-355M2-4
  • YE2-355M2-4
  • YE2-355M2-4
  • YE2-355M2-4
  • YE2-355M2-4
  • YE2-355M2-4
  • YE2-355M2-4
  • YE2-355M2-4

YE2-355M2-4

产(Chan)品(Pin)介(Jie)绍(Shao):(?)YE2系(Xi)列(Lie)电(Dian)动(Dong)机(Ji)是(Shi)一(Yi)款(Kuan)在(Zai)Y2系(Xi)列(Lie)电(Dian)动(Dong)机(Ji)上(Shang)改(Gai)进(Jin)的(De)中(Zhong)小(Xiao)型(Xing)低(Di)压(Ya)三(San)相(Xiang)异(Yi)步(Bu)电(Dian)动(Dong)机(Ji)产(Chan)品(Pin),(?)采(Cai)用(Yong)全(Quan)封(Feng)闭(Bi),(?)外(Wai)扇(Shan)自(Zi)冷(Leng)式(Shi)、(?)鼠(Shu)笼(Long)型(Xing)结(Jie)构(Gou)。(?)具(Ju)有(You)设(She)计(Ji)新(Xin)颖(Ying)、(?)结(Jie)构(Gou)紧(Jin)凑(?)、(?)..
联(Lian)系(Xi)电(Dian)话(Hua):(?) 133-3254-7223
微(Wei)信(Xin)客(Ke)服(Fu)扫(Sao)一(Yi)扫(Sao)咨(Zi)询(Xun)微(Wei)信(Xin)客(Ke)服(Fu)

产(Chan)品(Pin)介(Jie)绍(Shao)

产(Chan)品(Pin)详(Xiang)情(Qing)

使(Shi)用(Yong)条(Tiao)件(Jian)

技(Ji)术(Shu)参(Can)数(Shu)

 (?) (?)YE2系(Xi)列(Lie)电(Dian)动(Dong)机(Ji)是(Shi)一(Yi)款(Kuan)在(Zai)Y2系(Xi)列(Lie)电(Dian)动(Dong)机(Ji)上(Shang)改(Gai)进(Jin)的(De)中(Zhong)小(Xiao)型(Xing)低(Di)压(Ya)三(San)相(Xiang)异(Yi)步(Bu)电(Dian)动(Dong)机(Ji)产(Chan)品(Pin),(?)采(Cai)用(Yong)全(Quan)封(Feng)闭(Bi),(?)外(Wai)扇(Shan)自(Zi)冷(Leng)式(Shi)、(?)鼠(Shu)笼(Long)型(Xing)结(Jie)构(Gou)。(?)具(Ju)有(You)设(She)计(Ji)新(Xin)颖(Ying)、(?)结(Jie)构(Gou)紧(Jin)凑(?)、(?)起(Qi)动(Dong)性(Xing)能(Neng)好(Hao)、(?)噪(Zao)声(Sheng)低(Di)、(?)维(Wei)护(Hu)方(Fang)便(Bian)等(Deng)特(Te)点(Dian),(?)技(Ji)术(Shu)更(Geng)先(Xian)进(Jin),(?)效(Xiao)率(Lu)更(Geng)高(Gao)。(?)
 (?) (?)本(Ben)系(Xi)列(Lie)电(Dian)动(Dong)机(Ji)的(De)基(Ji)本(Ben)电(Dian)压(Ya)为(Wei)380V,(?)可(Ke)派(Pai)生(Sheng)660V、(?)415V等(Deng)各(Ge)种(Zhong)规(Gui)格(Ge)产(Chan)品(Pin)。(?)
 (?) (?)本(Ben)系(Xi)列(Lie)电(Dian)动(Dong)机(Ji)广(Guang)泛(Fan)应(Ying)用(Yong)于(Yu)通(Tong)风(Feng)、(?)排(Pai)灌(Guan)、(?)建(Jian)筑(Zhu)、(?)矿(Kuang)山(Shan)、(?)运(Yun)输(Shu)、(?)粉(Fen)碎(Sui)、(?)陶(Tao)瓷(Ci)、(?)化(Hua)工(Gong)、(?)机(Ji)床(Chuang)等(Deng)各(Ge)种(Zhong)机(Ji)械(Xie)配(Pei)套(Tao)的(De)本(Ben)作(Zuo)母(Mu)机(Ji)。(?)

 (?) (?)使(Shi)用(Yong)条(Tiao)件(Jian)
 (?) (?)环(Huan)境(Jing)温(Wen)度(Du):(?)-15℃(?) ≤(?) T ≤(?) 40℃(?)
 (?) (?)海(Hai)拔(Ba)高(Gao)度(Du):(?)不(Bu)超(Chao)过(Guo)1000 m
 (?) (?)相(Xiang)对(Dui)湿(Shi)度(Du):(?)≤(?)90%
 (?) (?)电(Dian)源(Yuan)频(Pin)率(Lu):(?)50HZ±(?)1%
 (?) (?)工(Gong)作(Zuo)电(Dian)压(Ya):(?)380V±(?)5%(按(An)客(Ke)户(Hu)要(Yao)求(Qiu)定(Ding)制(Zhi))(?)
 (?) (?)绝(Jue)缘(Yuan)等(Deng)级(Ji):(?)F级(Ji)((?)155℃(?))(?)
 (?) (?)防(Fang)护(Hu)等(Deng)级(Ji):(?)IP55
 (?) (?)工(Gong)作(Zuo)制(Zhi):(?)S1

YE2系(Xi)列(Lie)三(San)相(Xiang)异(Yi)步(Bu)电(Dian)动(Dong)机(Ji)数(Shu)据(Ju)表(Biao)
型(Xing)  号(Hao) 功(Gong)率(Lu)/kw 电(Dian)流(Liu)/A 转(Zhuan)速(Su)/r/min 功(Gong)率(Lu)因(Yin)数(Shu) 效(Xiao)率(Lu)η(?)% 备(Bei)  注(Zhu)
YE2-80M1-2 0.75 1.8 2875 0.82 77.4 电(Dian)压(Ya)380V
频(Pin)率(Lu)50Hz
工(Gong)作(Zuo)制(Zhi)S1
F级(Ji)绝(Jue)缘(Yuan)
防(Fang)护(Hu)等(Deng)级(Ji)
IP55
标(Biao)准(Zhun)编(Bian)号(Hao)
JB/T11707-2017
YE2-80M2-2 1.1 2.5 2880 0.83 79.6
YE2-80M-4 0.75 1.9 1425 0.76 79.6
YE2-90S-2 1.5 3.3 2890 0.84 81.3
YE2-90L-2 2.2 4.7 2895 0.85 83.2
YE2-90S-4 1.1 2.7 1430 0.77 81.4
YE2-90L-4 1.5 3.5 1430 0.78 82.8
YE2-90S-6 0.75 2.1 950 0.71 75.9
YE2-90L-6 1.1 3 945 0.72 78.1
YE2-100L-2 3 6.2 2880 0.87 84.6
YE2-100L1-4 2.2 5 1450 0.8 84.3
YE2-100L2-4 3 6.6 0.81 85.5
YE2-100L-6 1.5 4 950 0.72 79.8
YE2-100L1-8 0.75 2.39 680 0.67 71
YE2-100L2-8 1.1 3.37 0.69 73
YE2-112M-2 4 8 2910 0.88 85.8
YE2-112M-4 4 8.7 1455 0.81 86.6
YE2-112M-6 2.2 5.7 960 0.72 81.8
YE2-112M-8 1.5 4.5 690 0.69 75
YE2-132S1-2 5.5 10.9 2930 0.88 87
YE2-132S2-2 7.5 14.5 2925 0.89 88.1
YE2-132S-4 5.5 11.6 1460 0.82 87.7
YE2-132M-4 7.5 15.5 1460 0.83 88.7
YE2-132S-6 3 7.6 975 0.72 83.3
YE2-132M1-6 4 9.7 975 0.74 84.6
YE2-132M2-6 5.5 13 975 0.75 86
YE2-132S-8 2.2 6 705 0.71 78
YE2-132M-8 3 7.9 705 0.73 79
型(Xing)  号(Hao) 功(Gong)率(Lu)/kw 电(Dian)流(Liu)/A 转(Zhuan)速(Su)/r/min 功(Gong)率(Lu)因(Yin)数(Shu) 效(Xiao)率(Lu)η(?)% 备(Bei)  注(Zhu)
YE2-160M1-2 11 21 2940 0.89 89.4 电(Dian)压(Ya)380V
频(Pin)率(Lu)50Hz
工(Gong)作(Zuo)制(Zhi)S1
F级(Ji)绝(Jue)缘(Yuan)
防(Fang)护(Hu)等(Deng)级(Ji)
IP55
标(Biao)准(Zhun)编(Bian)号(Hao)
JB/T11707-2013
YE2-160M2-2 15 28.4 2945 0.89 90.3
YE2-160L-2 18.5 34.7 2945 0.89 90.9
YE2-160M-4 11 22.4 1470 0.83 89.8
YE2-160L-4 15 29.9 0.84 90.6
YE2-160M-6 7.5 16.8 975 0.78 87.2
YE2-160L-6 11 23.9 0.79 88.7
YE2-160M1-8 4 10.3 720 0.73 81
YE2-160M2-8 5.5 13.6 720 0.74 83
YE2-160L-8 7.5 17.8 720 0.75 85.5
YE2-180M-2 22 41.1 2960 0.89 91.3
YE2-180M-4 18.5 36.3 1475 0.85 91.2
YE2-180L-4 22 42.9 0.85 91.6
YE2-180L-6 15 31 980 0.82 89.7
YE2-180L-8 11 25.1 730 0.76 87.5
YE2-200L1-2 30 55.7 2965 0.89 92
YE2-200L2-2 37 68.3 0.89 92.5
YE2-200L-4 30 58.1 1480 0.85 92.3
YE2-200L1-6 18.5 38.9 985 0.8 90.4
YE2-200L2-6 22 45.4 0.81 90.9
YE2-200L-8 15 34.1 730 0.76 88
YE2-225M-2 45 82.7 2965 0.89 92.9
YE2-225S-4 37 70.5 1480 0.86 92.7
YE2-225M-4 45 85.4 1485 0.86 93.1
YE2-225M-6 30 60.6 985 0.82 91.7
YE2-225M-8 22 47.4 730 0.78 90.5
YE2-250M-2 55 101 2970 0.89 93.2
YE2-250M-4 55 104 1480 0.86 93.5
YE2-250M-6 37 73.5 980 0.83 92.2
YE2-250M-8 30 64 735 0.79 93.9


型(Xing)  号(Hao) 功(Gong)率(Lu)/kw 电(Dian)流(Liu)/A 转(Zhuan)速(Su)/r/min 功(Gong)率(Lu)因(Yin)数(Shu) 效(Xiao)率(Lu)η(?)% 备(Bei)  注(Zhu)
YE2-280S-2 75 136.5 2980 0.89 93.8 电(Dian)压(Ya)380V
频(Pin)率(Lu)50Hz
工(Gong)作(Zuo)制(Zhi)S1
F级(Ji)绝(Jue)缘(Yuan)
防(Fang)护(Hu)等(Deng)级(Ji)
IP55
标(Biao)准(Zhun)编(Bian)号(Hao)
JB/T11707-2017
YE2-280M-2 90 163.3 0.89 94.1
YE2-280S-4 75 139.3 1490 0.87 94
YE2-280M-4 90 165 0.88 94.2
YE2-280S-6 45 86.8 990 0.85 92.7
YE2-280M-6 55 104.4 0.86 93.1
YE2-280S-8 37 78 735 0.79 91.5
YE2-280M-8 45 94 735 0.79 92
YE2-315S-2 110 196.9 2980 0.9 94.3
YE2-315M-2 132 235.6 0.9 94.6
YE2-315L1-2 160 281.8 0.91 94.8
YE2-315L2-2 200 351.5 0.91 95
YE2-315S-4 110 198.7 1490 0.89 94.5
YE2-315M-4 132 238 0.89 94.7
YE2-315L1-4 160 284.6 0.9 94.9
YE2-315L2-4 200 355 0.9 95.1
YE2-315L2-4S 185 328.4 0.9 95.1
YE2-315S-6 75 144.8 990 0.84 93.7
YE2-315M-6 90 171.1 0.85 94
YE2-315L1-6 110 208.5 0.85 94.3
YE2-315L2-6 132 246.5 0.86 94.6
YE2-315S-8 55 111.2 735 0.81 92.8
YE2-315M-8 75 151.3 0.81 93
YE2-315L1-8 90 177.8 0.82 93
YE2-315L2-8 110 216.8 0.82 94
YE2-315S-10 45 99.6 590 0.75 91.5
YE2-315M-10 55 121.1 0.75 92
YE2-315L1-10 75 162.1 0.76 92.5
YE2-315L2-10 90 191 0.77 93
YE2-355M-2 250 439.4 2985 0.91 95
YE2-355L-2 315 553.6 0.91 95
YE2-355M-4S 220 390.5 1490 0.9 95.1
YE2-355M-4 250 443.8 0.9 95.1
YE2-355L-4S 280 497.1 0.9 95.1
YE2-355L-4 315 559.2 0.9 95.1
YE2-355M1-6 160 298.2 990 0.86 94.8
YE2-355M2-6S 185 344 0.86 95
YE2-355M2-6 200 371.9 0.86 95
YE2-355L-6S 220 409.1 0.86 95
YE2-355L-6 250 464.9 0.86 95
YE2-355M1-8 132 261 740 0.82 93.7
YE2-355M2-8 160 315 0.82 94.2
YE2-355L1-8 185 364 0.82 94.2
YE2-355L2-8 200 392 0.82 94.5
YE2-355M1-10 90 189 590 0.78 93
YE2-355M2-10 110 230 0.78 93.2
YE2-355M3-10 132 275 0.78 93.5
YE2-355L-10 160 333 0.78 93.5
 (?) (?)YE2系(Xi)列(Lie)电(Dian)动(Dong)机(Ji)是(Shi)一(Yi)款(Kuan)在(Zai)Y2系(Xi)列(Lie)电(Dian)动(Dong)机(Ji)上(Shang)改(Gai)进(Jin)的(De)中(Zhong)小(Xiao)型(Xing)低(Di)压(Ya)三(San)相(Xiang)异(Yi)步(Bu)电(Dian)动(Dong)机(Ji)产(Chan)品(Pin),(?)采(Cai)用(Yong)全(Quan)封(Feng)闭(Bi),(?)外(Wai)扇(Shan)自(Zi)冷(Leng)式(Shi)、(?)鼠(Shu)笼(Long)型(Xing)结(Jie)构(Gou)。(?)具(Ju)有(You)设(She)计(Ji)新(Xin)颖(Ying)、(?)结(Jie)构(Gou)紧(Jin)凑(?)、(?)起(Qi)动(Dong)性(Xing)能(Neng)好(Hao)、(?)噪(Zao)声(Sheng)低(Di)、(?)维(Wei)护(Hu)方(Fang)便(Bian)等(Deng)特(Te)点(Dian),(?)技(Ji)术(Shu)更(Geng)先(Xian)进(Jin),(?)效(Xiao)率(Lu)更(Geng)高(Gao)。(?)
 (?) (?)本(Ben)系(Xi)列(Lie)电(Dian)动(Dong)机(Ji)的(De)基(Ji)本(Ben)电(Dian)压(Ya)为(Wei)380V,(?)可(Ke)派(Pai)生(Sheng)660V、(?)415V等(Deng)各(Ge)种(Zhong)规(Gui)格(Ge)产(Chan)品(Pin)。(?)
 (?) (?)本(Ben)系(Xi)列(Lie)电(Dian)动(Dong)机(Ji)广(Guang)泛(Fan)应(Ying)用(Yong)于(Yu)通(Tong)风(Feng)、(?)排(Pai)灌(Guan)、(?)建(Jian)筑(Zhu)、(?)矿(Kuang)山(Shan)、(?)运(Yun)输(Shu)、(?)粉(Fen)碎(Sui)、(?)陶(Tao)瓷(Ci)、(?)化(Hua)工(Gong)、(?)机(Ji)床(Chuang)等(Deng)各(Ge)种(Zhong)机(Ji)械(Xie)配(Pei)套(Tao)的(De)本(Ben)作(Zuo)母(Mu)机(Ji)。(?)
 (?) (?)使(Shi)用(Yong)条(Tiao)件(Jian)
 (?) (?)环(Huan)境(Jing)温(Wen)度(Du):(?)-15℃(?) ≤(?) T ≤(?) 40℃(?)
 (?) (?)海(Hai)拔(Ba)高(Gao)度(Du):(?)不(Bu)超(Chao)过(Guo)1000 m
 (?) (?)相(Xiang)对(Dui)湿(Shi)度(Du):(?)≤(?)90%
 (?) (?)电(Dian)源(Yuan)频(Pin)率(Lu):(?)50HZ±(?)1%
 (?) (?)工(Gong)作(Zuo)电(Dian)压(Ya):(?)380V±(?)5%(按(An)客(Ke)户(Hu)要(Yao)求(Qiu)定(Ding)制(Zhi))(?)
 (?) (?)绝(Jue)缘(Yuan)等(Deng)级(Ji):(?)F级(Ji)((?)155℃(?))(?)
 (?) (?)防(Fang)护(Hu)等(Deng)级(Ji):(?)IP55
 (?) (?)工(Gong)作(Zuo)制(Zhi):(?)S1
YE2系(Xi)列(Lie)三(San)相(Xiang)异(Yi)步(Bu)电(Dian)动(Dong)机(Ji)数(Shu)据(Ju)表(Biao)
型(Xing)  号(Hao) 功(Gong)率(Lu)/kw 电(Dian)流(Liu)/A 转(Zhuan)速(Su)/r/min 功(Gong)率(Lu)因(Yin)数(Shu) 效(Xiao)率(Lu)η(?)% 备(Bei)  注(Zhu)
YE2-80M1-2 0.75 1.8 2875 0.82 77.4 电(Dian)压(Ya)380V
频(Pin)率(Lu)50Hz
工(Gong)作(Zuo)制(Zhi)S1
F级(Ji)绝(Jue)缘(Yuan)
防(Fang)护(Hu)等(Deng)级(Ji)
IP55
标(Biao)准(Zhun)编(Bian)号(Hao)
JB/T11707-2017
YE2-80M2-2 1.1 2.5 2880 0.83 79.6
YE2-80M-4 0.75 1.9 1425 0.76 79.6
YE2-90S-2 1.5 3.3 2890 0.84 81.3
YE2-90L-2 2.2 4.7 2895 0.85 83.2
YE2-90S-4 1.1 2.7 1430 0.77 81.4
YE2-90L-4 1.5 3.5 1430 0.78 82.8
YE2-90S-6 0.75 2.1 950 0.71 75.9
YE2-90L-6 1.1 3 945 0.72 78.1
YE2-100L-2 3 6.2 2880 0.87 84.6
YE2-100L1-4 2.2 5 1450 0.8 84.3
YE2-100L2-4 3 6.6 0.81 85.5
YE2-100L-6 1.5 4 950 0.72 79.8
YE2-100L1-8 0.75 2.39 680 0.67 71
YE2-100L2-8 1.1 3.37 0.69 73
YE2-112M-2 4 8 2910 0.88 85.8
YE2-112M-4 4 8.7 1455 0.81 86.6
YE2-112M-6 2.2 5.7 960 0.72 81.8
YE2-112M-8 1.5 4.5 690 0.69 75
YE2-132S1-2 5.5 10.9 2930 0.88 87
YE2-132S2-2 7.5 14.5 2925 0.89 88.1
YE2-132S-4 5.5 11.6 1460 0.82 87.7
YE2-132M-4 7.5 15.5 1460 0.83 88.7
YE2-132S-6 3 7.6 975 0.72 83.3
YE2-132M1-6 4 9.7 975 0.74 84.6
YE2-132M2-6 5.5 13 975 0.75 86
YE2-132S-8 2.2 6 705 0.71 78
YE2-132M-8 3 7.9 705 0.73 79
型(Xing)  号(Hao) 功(Gong)率(Lu)/kw 电(Dian)流(Liu)/A 转(Zhuan)速(Su)/r/min 功(Gong)率(Lu)因(Yin)数(Shu) 效(Xiao)率(Lu)η(?)% 备(Bei)  注(Zhu)
YE2-160M1-2 11 21 2940 0.89 89.4 电(Dian)压(Ya)380V
频(Pin)率(Lu)50Hz
工(Gong)作(Zuo)制(Zhi)S1
F级(Ji)绝(Jue)缘(Yuan)
防(Fang)护(Hu)等(Deng)级(Ji)
IP55
标(Biao)准(Zhun)编(Bian)号(Hao)
JB/T11707-2013
YE2-160M2-2 15 28.4 2945 0.89 90.3
YE2-160L-2 18.5 34.7 2945 0.89 90.9
YE2-160M-4 11 22.4 1470 0.83 89.8
YE2-160L-4 15 29.9 0.84 90.6
YE2-160M-6 7.5 16.8 975 0.78 87.2
YE2-160L-6 11 23.9 0.79 88.7
YE2-160M1-8 4 10.3 720 0.73 81
YE2-160M2-8 5.5 13.6 720 0.74 83
YE2-160L-8 7.5 17.8 720 0.75 85.5
YE2-180M-2 22 41.1 2960 0.89 91.3
YE2-180M-4 18.5 36.3 1475 0.85 91.2
YE2-180L-4 22 42.9 0.85 91.6
YE2-180L-6 15 31 980 0.82 89.7
YE2-180L-8 11 25.1 730 0.76 87.5
YE2-200L1-2 30 55.7 2965 0.89 92
YE2-200L2-2 37 68.3 0.89 92.5
YE2-200L-4 30 58.1 1480 0.85 92.3
YE2-200L1-6 18.5 38.9 985 0.8 90.4
YE2-200L2-6 22 45.4 0.81 90.9
YE2-200L-8 15 34.1 730 0.76 88
YE2-225M-2 45 82.7 2965 0.89 92.9
YE2-225S-4 37 70.5 1480 0.86 92.7
YE2-225M-4 45 85.4 1485 0.86 93.1
YE2-225M-6 30 60.6 985 0.82 91.7
YE2-225M-8 22 47.4 730 0.78 90.5
YE2-250M-2 55 101 2970 0.89 93.2
YE2-250M-4 55 104 1480 0.86 93.5
YE2-250M-6 37 73.5 980 0.83 92.2
YE2-250M-8 30 64 735 0.79 93.9


型(Xing)  号(Hao) 功(Gong)率(Lu)/kw 电(Dian)流(Liu)/A 转(Zhuan)速(Su)/r/min 功(Gong)率(Lu)因(Yin)数(Shu) 效(Xiao)率(Lu)η(?)% 备(Bei)  注(Zhu)
YE2-280S-2 75 136.5 2980 0.89 93.8 电(Dian)压(Ya)380V
频(Pin)率(Lu)50Hz
工(Gong)作(Zuo)制(Zhi)S1
F级(Ji)绝(Jue)缘(Yuan)
防(Fang)护(Hu)等(Deng)级(Ji)
IP55
标(Biao)准(Zhun)编(Bian)号(Hao)
JB/T11707-2017
YE2-280M-2 90 163.3 0.89 94.1
YE2-280S-4 75 139.3 1490 0.87 94
YE2-280M-4 90 165 0.88 94.2
YE2-280S-6 45 86.8 990 0.85 92.7
YE2-280M-6 55 104.4 0.86 93.1
YE2-280S-8 37 78 735 0.79 91.5
YE2-280M-8 45 94 735 0.79 92
YE2-315S-2 110 196.9 2980 0.9 94.3
YE2-315M-2 132 235.6 0.9 94.6
YE2-315L1-2 160 281.8 0.91 94.8
YE2-315L2-2 200 351.5 0.91 95
YE2-315S-4 110 198.7 1490 0.89 94.5
YE2-315M-4 132 238 0.89 94.7
YE2-315L1-4 160 284.6 0.9 94.9
YE2-315L2-4 200 355 0.9 95.1
YE2-315L2-4S 185 328.4 0.9 95.1
YE2-315S-6 75 144.8 990 0.84 93.7
YE2-315M-6 90 171.1 0.85 94
YE2-315L1-6 110 208.5 0.85 94.3
YE2-315L2-6 132 246.5 0.86 94.6
YE2-315S-8 55 111.2 735 0.81 92.8
YE2-315M-8 75 151.3 0.81 93
YE2-315L1-8 90 177.8 0.82 93
YE2-315L2-8 110 216.8 0.82 94
YE2-315S-10 45 99.6 590 0.75 91.5
YE2-315M-10 55 121.1 0.75 92
YE2-315L1-10 75 162.1 0.76 92.5
YE2-315L2-10 90 191 0.77 93
YE2-355M-2 250 439.4 2985 0.91 95
YE2-355L-2 315 553.6 0.91 95
YE2-355M-4S 220 390.5 1490 0.9 95.1
YE2-355M-4 250 443.8 0.9 95.1
YE2-355L-4S 280 497.1 0.9 95.1
YE2-355L-4 315 559.2 0.9 95.1
YE2-355M1-6 160 298.2 990 0.86 94.8
YE2-355M2-6S 185 344 0.86 95
YE2-355M2-6 200 371.9 0.86 95
YE2-355L-6S 220 409.1 0.86 95
YE2-355L-6 250 464.9 0.86 95
YE2-355M1-8 132 261 740 0.82 93.7
YE2-355M2-8 160 315 0.82 94.2
YE2-355L1-8 185 364 0.82 94.2
YE2-355L2-8 200 392 0.82 94.5
YE2-355M1-10 90 189 590 0.78 93
YE2-355M2-10 110 230 0.78 93.2
YE2-355M3-10 132 275 0.78 93.5
YE2-355L-10 160 333 0.78 93.5

微(Wei)信(Xin)客(Ke)服(Fu) 扫(Sao)一(Yi)扫(Sao)咨(Zi)询(Xun)微(Wei)信(Xin)客(Ke)服(Fu)

电(Dian)话(Hua)咨(Zi)询(Xun)

133-3254-7223

微(Wei)信(Xin)客(Ke)服(Fu)

微(Wei)信(Xin)客(Ke)服(Fu)

微(Wei)信(Xin)客(Ke)服(Fu)

移(Yi)动(Dong)二(?)维(Wei)码(Ma)

移(Yi)动(Dong)二(?)维(Wei)码(Ma)

移(Yi)动(Dong)二(?)维(Wei)码(Ma)

返(Fan)回(Hui)顶(Ding)部(Bu)

友情鏈接: