(?) (?)本(Ben)系(Xi)列(Lie)电(Dian)动(Dong)机(Ji)效(Xiao)率(Lu)符(Fu)合(He)GB18613-2012《(?)中(Zhong)小(Xiao)型(Xing)三(San)相(Xiang)异(Yi)步(Bu)电(Dian)动(Dong)机(Ji)能(Neng)效(Xiao)限(Xian)定(Ding)值(Zhi)及(Ji)能(Neng)效(Xiao)等(Deng)级(Ji)》(?)二(?)级(Ji)标(Biao)准(Zhun)要(Yao)求(Qiu)。(?)
(?) (?)本(Ben)系(Xi)列(Lie)电(Dian)动(Dong)机(Ji)的(De)基(Ji)本(Ben)电(Dian)压(Ya)为(Wei)380V,(?)可(Ke)派(Pai)生(Sheng)660V、(?)415V等(Deng)各(Ge)种(Zhong)规(Gui)格(Ge)产(Chan)品(Pin)。(?)
(?) (?)本(Ben)系(Xi)列(Lie)电(Dian)动(Dong)机(Ji)广(Guang)泛(Fan)应(Ying)用(Yong)于(Yu)通(Tong)风(Feng)、(?)排(Pai)灌(Guan)、(?)建(Jian)筑(Zhu)、(?)矿(Kuang)山(Shan)、(?)运(Yun)输(Shu)、(?)粉(Fen)碎(Sui)、(?)陶(Tao)瓷(Ci)、(?)化(Hua)工(Gong)、(?)机(Ji)床(Chuang)等(Deng)各(Ge)种(Zhong)机(Ji)械(Xie)配(Pei)套(Tao)的(De)本(Ben)作(Zuo)母(Mu)机(Ji)。(?)
(?) (?)使(Shi)用(Yong)条(Tiao)件(Jian)
(?) (?)环(Huan)境(Jing)温(Wen)度(Du):(?)-15℃(?) ≤(?) T ≤(?) 40℃(?)
(?) (?)海(Hai)拔(Ba)高(Gao)度(Du):(?)不(Bu)超(Chao)过(Guo)1000 m
(?) (?)相(Xiang)对(Dui)湿(Shi)度(Du):(?)≤(?)90%
(?) (?)电(Dian)源(Yuan)频(Pin)率(Lu):(?)50HZ±(?)1%
(?) (?)工(Gong)作(Zuo)电(Dian)压(Ya):(?)380V±(?)5%(按(An)客(Ke)户(Hu)要(Yao)求(Qiu)定(Ding)制(Zhi))(?)
(?) (?)绝(Jue)缘(Yuan)等(Deng)级(Ji):(?)F级(Ji)((?)155℃(?))(?)
(?) (?)防(Fang)护(Hu)等(Deng)级(Ji):(?)IP55
(?) (?)工(Gong)作(Zuo)制(Zhi):(?)S1
YE3系(Xi)列(Lie)高(Gao)效(Xiao)率(Lu)三(San)相(Xiang)异(Yi)步(Bu)电(Dian)动(Dong)机(Ji)数(Shu)据(Ju)表(Biao) | |||||||
型(Xing) 号(Hao) | 功(Gong)率(Lu)/kw | 电(Dian)流(Liu)/A | 转(Zhuan)速(Su)/r/min | 功(Gong)率(Lu)因(Yin)数(Shu) | 效(Xiao)率(Lu)η(?)% | 能(Neng)效(Xiao)等(Deng)级(Ji) | 备(Bei) 注(Zhu) |
YE3-80M1-2 | 0.75 | 1.72 | 2875 | 0.82 | 80.7 | 2级(Ji) |
电(Dian)压(Ya)380V 频(Pin)率(Lu)50Hz 工(Gong)作(Zuo)制(Zhi)S1 F级(Ji)绝(Jue)缘(Yuan) 防(Fang)护(Hu)等(Deng)级(Ji) IP55 标(Biao)准(Zhun)编(Bian)号(Hao) GB/T28575-2012 |
YE3-80M2-2 | 1.1 | 2.43 | 2880 | 0.83 | 82.7 | ||
YE3-80M-4 | 0.75 | 1.84 | 1425 | 0.75 | 82.5 | ||
YE3-90S-2 | 1.5 | 3.22 | 2890 | 0.84 | 84.2 | ||
YE3-90L-2 | 2.2 | 4.58 | 2895 | 0.85 | 85.9 | ||
YE3-90S-4 | 1.1 | 2.61 | 1430 | 0.76 | 84.1 | ||
YE3-90L-4 | 1.5 | 3.47 | 1430 | 0.77 | 85.3 | ||
YE3-90S-6 | 0.75 | 2.03 | 950 | 0.71 | 78.9 | ||
YE3-90L-6 | 1.1 | 2.83 | 945 | 0.73 | 81 | ||
YE3-100L-2 | 3 | 6.02 | 2880 | 0.87 | 87.1 | ||
YE3-100L1-4 | 2.2 | 4.76 | 1450 | 0.81 | 86.7 | ||
YE3-100L2-4 | 3 | 6.34 | 0.82 | 87.7 | |||
YE3-100L-6 | 1.5 | 3.78 | 950 | 0.73 | 82.5 | ||
YE3-112M-2 | 4 | 7.84 | 2910 | 0.88 | 88.1 | ||
YE3-112M-4 | 4 | 8.37 | 1455 | 0.82 | 88.6 | ||
YE3-112M-6 | 2.2 | 5.36 | 960 | 0.74 | 84.3 | ||
YE3-132S1-2 | 5.5 | 10.65 | 2930 | 0.88 | 89.2 | ||
YE3-132S2-2 | 7.5 | 14.37 | 2925 | 0.88 | 90.1 | ||
YE3-132S-4 | 5.5 | 11.24 | 1460 | 0.83 | 89.6 | ||
YE3-132M-4 | 7.5 | 15.01 | 1460 | 0.84 | 90.4 | ||
YE3-132S-6 | 3 | 7.2 | 975 | 0.74 | 85.6 | ||
YE3-132M1-6 | 4 | 9.46 | 975 | 0.74 | 86.8 | ||
YE3-132M2-6 | 5.5 | 12.66 | 975 | 0.75 | 88 | ||
型(Xing) 号(Hao) | 功(Gong)率(Lu)/kw | 电(Dian)流(Liu)/A | 转(Zhuan)速(Su)/r/min | 功(Gong)率(Lu)因(Yin)数(Shu) | 效(Xiao)率(Lu)η(?)% | 备(Bei) 注(Zhu) | |
YE3-160M1-2 | 11 | 20.59 | 2940 | 0.89 | 91.2 |
电(Dian)压(Ya)380V 频(Pin)率(Lu)50Hz 工(Gong)作(Zuo)制(Zhi)S1 F级(Ji)绝(Jue)缘(Yuan) 防(Fang)护(Hu)等(Deng)级(Ji) IP55 标(Biao)准(Zhun)编(Bian)号(Hao) GB/T28575-2012 |
|
YE3-160M2-2 | 15 | 27.86 | 2945 | 0.89 | 91.9 | ||
YE3-160L-2 | 18.5 | 34.18 | 2945 | 0.89 | 92.4 | ||
YE3-160M-4 | 11 | 21.51 | 1470 | 0.85 | 91.4 | ||
YE3-160L-4 | 15 | 28.77 | 0.86 | 92.1 | |||
YE3-160M-6 | 7.5 | 16.19 | 975 | 0.79 | 89.1 | ||
YE3-160L-6 | 11 | 23.14 | 0.8 | 90.3 | |||
YE3-180M-2 | 22 | 40.52 | 2960 | 0.89 | 92.7 | ||
YE3-180M-4 | 18.5 | 35.3 | 1475 | 0.86 | 92.6 | ||
YE3-180L-4 | 22 | 41.79 | 0.86 | 93 | |||
YE3-180L-6 | 15 | 30.85 | 980 | 0.81 | 91.2 | ||
YE3-200L1-2 | 30 | 54.9 | 2965 | 0.89 | 93.3 | ||
YE3-200L2-2 | 37 | 67.4 | 0.89 | 93.7 | |||
YE3-200L-4 | 30 | 56.6 | 1480 | 0.86 | 93.6 | ||
YE3-200L1-6 | 18.5 | 37.8 | 985 | 0.81 | 91.7 | ||
YE3-200L2-6 | 22 | 44.8 | 0.81 | 92.2 | |||
YE3-225M-2 | 45 | 80.8 | 2965 | 0.9 | 94 | ||
YE3-225S-4 | 37 | 69.6 | 1480 | 0.86 | 93.9 | ||
YE3-225M-4 | 45 | 84.4 | 1485 | 0.86 | 94.2 | ||
YE3-225M-6 | 30 | 59.1 | 985 | 0.83 | 92.9 | ||
YE3-250M-2 | 55 | 101 | 2970 | 0.9 | 94.3 | ||
YE3-250M-4 | 55 | 104 | 1480 | 0.86 | 94.6 | ||
YE3-250M-6 | 37 | 71.7 | 980 | 0.84 | 93.3 | ||
型(Xing) 号(Hao) | 功(Gong)率(Lu)/kw | 电(Dian)流(Liu)/A | 转(Zhuan)速(Su)/r/min | 功(Gong)率(Lu)因(Yin)数(Shu) | 效(Xiao)率(Lu)η(?)% | 备(Bei) 注(Zhu) | |
YE3-280S-2 | 75 | 133.7 | 2980 | 0.9 | 94.7 |
电(Dian)压(Ya)380V 频(Pin)率(Lu)50Hz 工(Gong)作(Zuo)制(Zhi)S1 F级(Ji)绝(Jue)缘(Yuan) 防(Fang)护(Hu)等(Deng)级(Ji) IP55 标(Biao)准(Zhun)编(Bian)号(Hao) GB/T28575-2012 |
|
YE3-280M-2 | 90 | 159.9 | 0.9 | 95 | |||
YE3-280S-4 | 75 | 136.3 | 1490 | 0.88 | 95 | ||
YE3-280M-4 | 90 | 163.2 | 0.88 | 95.2 | |||
YE3-280S-6 | 45 | 85.8 | 990 | 0.85 | 93.7 | ||
YE3-280M-6 | 55 | 103.3 | 0.86 | 94.1 | |||
YE3-315S-2 | 110 | 195.1 | 2980 | 0.9 | 95.2 | ||
YE3-315M-2 | 132 | 233.6 | 0.9 | 95.4 | |||
YE3-315L1-2 | 160 | 279.4 | 0.91 | 95.6 | |||
YE3-315L2-2 | 200 | 348.6 | 0.91 | 95.8 | |||
YE3-315S-4 | 110 | 196.8 | 1490 | 0.89 | 95.4 | ||
YE3-315M-4 | 132 | 235.7 | 0.89 | 95.6 | |||
YE3-315L1-4 | 160 | 285.1 | 0.89 | 95.8 | |||
YE3-315L2-4 | 200 | 351.7 | 0.9 | 96 | |||
YE3-315L2-4S | 185 | 325.3 | 1490 | 0.9 | 96 | ||
YE3-315S-6 | 75 | 143.4 | 990 | 0.84 | 94.6 | ||
YE3-315M-6 | 90 | 169.5 | 0.85 | 94.9 | |||
YE3-315L1-6 | 110 | 206.8 | 0.85 | 95.1 | |||
YE3-315L2-6 | 132 | 244.5 | 0.86 | 95.4 | |||
YE3-355M-2 | 250 | 435.7 | 2985 | 0.91 | 95.8 | ||
YE3-355L-2 | 315 | 549 | 0.91 | 95.8 | |||
YE3-355M-4S | 220 | 386.9 | 1490 | 0.9 | 96 | ||
YE3-355M-4 | 250 | 439.6 | 0.9 | 96 | |||
YE3-355L-4S | 280 | 492.4 | 0.9 | 96 | |||
YE3-355L-4 | 315 | 553.9 | 0.9 | 96 | |||
YE3-355M1-6 | 160 | 295.7 | 990 | 0.86 | 95.6 | ||
YE3-355M2-6S | 185 | 337.3 | 0.87 | 95.8 | |||
YE3-355M2-6 | 200 | 364.6 | 0.87 | 95.8 | |||
YE3-355L-6 | 250 | 455.7 | 0.87 | 95.8 |
(?) (?)本(Ben)系(Xi)列(Lie)电(Dian)动(Dong)机(Ji)效(Xiao)率(Lu)符(Fu)合(He)GB18613-2012《(?)中(Zhong)小(Xiao)型(Xing)三(San)相(Xiang)异(Yi)步(Bu)电(Dian)动(Dong)机(Ji)能(Neng)效(Xiao)限(Xian)定(Ding)值(Zhi)及(Ji)能(Neng)效(Xiao)等(Deng)级(Ji)》(?)二(?)级(Ji)标(Biao)准(Zhun)要(Yao)求(Qiu)。(?)
(?) (?)本(Ben)系(Xi)列(Lie)电(Dian)动(Dong)机(Ji)的(De)基(Ji)本(Ben)电(Dian)压(Ya)为(Wei)380V,(?)可(Ke)派(Pai)生(Sheng)660V、(?)415V等(Deng)各(Ge)种(Zhong)规(Gui)格(Ge)产(Chan)品(Pin)。(?)
(?) (?)本(Ben)系(Xi)列(Lie)电(Dian)动(Dong)机(Ji)广(Guang)泛(Fan)应(Ying)用(Yong)于(Yu)通(Tong)风(Feng)、(?)排(Pai)灌(Guan)、(?)建(Jian)筑(Zhu)、(?)矿(Kuang)山(Shan)、(?)运(Yun)输(Shu)、(?)粉(Fen)碎(Sui)、(?)陶(Tao)瓷(Ci)、(?)化(Hua)工(Gong)、(?)机(Ji)床(Chuang)等(Deng)各(Ge)种(Zhong)机(Ji)械(Xie)配(Pei)套(Tao)的(De)本(Ben)作(Zuo)母(Mu)机(Ji)。(?)
(?) (?)环(Huan)境(Jing)温(Wen)度(Du):(?)-15℃(?) ≤(?) T ≤(?) 40℃(?)
(?) (?)海(Hai)拔(Ba)高(Gao)度(Du):(?)不(Bu)超(Chao)过(Guo)1000 m
(?) (?)相(Xiang)对(Dui)湿(Shi)度(Du):(?)≤(?)90%
(?) (?)电(Dian)源(Yuan)频(Pin)率(Lu):(?)50HZ±(?)1%
(?) (?)工(Gong)作(Zuo)电(Dian)压(Ya):(?)380V±(?)5%(按(An)客(Ke)户(Hu)要(Yao)求(Qiu)定(Ding)制(Zhi))(?)
(?) (?)绝(Jue)缘(Yuan)等(Deng)级(Ji):(?)F级(Ji)((?)155℃(?))(?)
(?) (?)防(Fang)护(Hu)等(Deng)级(Ji):(?)IP55
(?) (?)工(Gong)作(Zuo)制(Zhi):(?)S1
YE3系(Xi)列(Lie)高(Gao)效(Xiao)率(Lu)三(San)相(Xiang)异(Yi)步(Bu)电(Dian)动(Dong)机(Ji)数(Shu)据(Ju)表(Biao) | |||||||
型(Xing) 号(Hao) | 功(Gong)率(Lu)/kw | 电(Dian)流(Liu)/A | 转(Zhuan)速(Su)/r/min | 功(Gong)率(Lu)因(Yin)数(Shu) | 效(Xiao)率(Lu)η(?)% | 能(Neng)效(Xiao)等(Deng)级(Ji) | 备(Bei) 注(Zhu) |
YE3-80M1-2 | 0.75 | 1.72 | 2875 | 0.82 | 80.7 | 2级(Ji) |
电(Dian)压(Ya)380V 频(Pin)率(Lu)50Hz 工(Gong)作(Zuo)制(Zhi)S1 F级(Ji)绝(Jue)缘(Yuan) 防(Fang)护(Hu)等(Deng)级(Ji) IP55 标(Biao)准(Zhun)编(Bian)号(Hao) GB/T28575-2012 |
YE3-80M2-2 | 1.1 | 2.43 | 2880 | 0.83 | 82.7 | ||
YE3-80M-4 | 0.75 | 1.84 | 1425 | 0.75 | 82.5 | ||
YE3-90S-2 | 1.5 | 3.22 | 2890 | 0.84 | 84.2 | ||
YE3-90L-2 | 2.2 | 4.58 | 2895 | 0.85 | 85.9 | ||
YE3-90S-4 | 1.1 | 2.61 | 1430 | 0.76 | 84.1 | ||
YE3-90L-4 | 1.5 | 3.47 | 1430 | 0.77 | 85.3 | ||
YE3-90S-6 | 0.75 | 2.03 | 950 | 0.71 | 78.9 | ||
YE3-90L-6 | 1.1 | 2.83 | 945 | 0.73 | 81 | ||
YE3-100L-2 | 3 | 6.02 | 2880 | 0.87 | 87.1 | ||
YE3-100L1-4 | 2.2 | 4.76 | 1450 | 0.81 | 86.7 | ||
YE3-100L2-4 | 3 | 6.34 | 0.82 | 87.7 | |||
YE3-100L-6 | 1.5 | 3.78 | 950 | 0.73 | 82.5 | ||
YE3-112M-2 | 4 | 7.84 | 2910 | 0.88 | 88.1 | ||
YE3-112M-4 | 4 | 8.37 | 1455 | 0.82 | 88.6 | ||
YE3-112M-6 | 2.2 | 5.36 | 960 | 0.74 | 84.3 | ||
YE3-132S1-2 | 5.5 | 10.65 | 2930 | 0.88 | 89.2 | ||
YE3-132S2-2 | 7.5 | 14.37 | 2925 | 0.88 | 90.1 | ||
YE3-132S-4 | 5.5 | 11.24 | 1460 | 0.83 | 89.6 | ||
YE3-132M-4 | 7.5 | 15.01 | 1460 | 0.84 | 90.4 | ||
YE3-132S-6 | 3 | 7.2 | 975 | 0.74 | 85.6 | ||
YE3-132M1-6 | 4 | 9.46 | 975 | 0.74 | 86.8 | ||
YE3-132M2-6 | 5.5 | 12.66 | 975 | 0.75 | 88 | ||
型(Xing) 号(Hao) | 功(Gong)率(Lu)/kw | 电(Dian)流(Liu)/A | 转(Zhuan)速(Su)/r/min | 功(Gong)率(Lu)因(Yin)数(Shu) | 效(Xiao)率(Lu)η(?)% | 备(Bei) 注(Zhu) | |
YE3-160M1-2 | 11 | 20.59 | 2940 | 0.89 | 91.2 |
电(Dian)压(Ya)380V 频(Pin)率(Lu)50Hz 工(Gong)作(Zuo)制(Zhi)S1 F级(Ji)绝(Jue)缘(Yuan) 防(Fang)护(Hu)等(Deng)级(Ji) IP55 标(Biao)准(Zhun)编(Bian)号(Hao) GB/T28575-2012 |
|
YE3-160M2-2 | 15 | 27.86 | 2945 | 0.89 | 91.9 | ||
YE3-160L-2 | 18.5 | 34.18 | 2945 | 0.89 | 92.4 | ||
YE3-160M-4 | 11 | 21.51 | 1470 | 0.85 | 91.4 | ||
YE3-160L-4 | 15 | 28.77 | 0.86 | 92.1 | |||
YE3-160M-6 | 7.5 | 16.19 | 975 | 0.79 | 89.1 | ||
YE3-160L-6 | 11 | 23.14 | 0.8 | 90.3 | |||
YE3-180M-2 | 22 | 40.52 | 2960 | 0.89 | 92.7 | ||
YE3-180M-4 | 18.5 | 35.3 | 1475 | 0.86 | 92.6 | ||
YE3-180L-4 | 22 | 41.79 | 0.86 | 93 | |||
YE3-180L-6 | 15 | 30.85 | 980 | 0.81 | 91.2 | ||
YE3-200L1-2 | 30 | 54.9 | 2965 | 0.89 | 93.3 | ||
YE3-200L2-2 | 37 | 67.4 | 0.89 | 93.7 | |||
YE3-200L-4 | 30 | 56.6 | 1480 | 0.86 | 93.6 | ||
YE3-200L1-6 | 18.5 | 37.8 | 985 | 0.81 | 91.7 | ||
YE3-200L2-6 | 22 | 44.8 | 0.81 | 92.2 | |||
YE3-225M-2 | 45 | 80.8 | 2965 | 0.9 | 94 | ||
YE3-225S-4 | 37 | 69.6 | 1480 | 0.86 | 93.9 | ||
YE3-225M-4 | 45 | 84.4 | 1485 | 0.86 | 94.2 | ||
YE3-225M-6 | 30 | 59.1 | 985 | 0.83 | 92.9 | ||
YE3-250M-2 | 55 | 101 | 2970 | 0.9 | 94.3 | ||
YE3-250M-4 | 55 | 104 | 1480 | 0.86 | 94.6 | ||
YE3-250M-6 | 37 | 71.7 | 980 | 0.84 | 93.3 | ||
型(Xing) 号(Hao) | 功(Gong)率(Lu)/kw | 电(Dian)流(Liu)/A | 转(Zhuan)速(Su)/r/min | 功(Gong)率(Lu)因(Yin)数(Shu) | 效(Xiao)率(Lu)η(?)% | 备(Bei) 注(Zhu) | |
YE3-280S-2 | 75 | 133.7 | 2980 | 0.9 | 94.7 |
电(Dian)压(Ya)380V 频(Pin)率(Lu)50Hz 工(Gong)作(Zuo)制(Zhi)S1 F级(Ji)绝(Jue)缘(Yuan) 防(Fang)护(Hu)等(Deng)级(Ji) IP55 标(Biao)准(Zhun)编(Bian)号(Hao) GB/T28575-2012 |
|
YE3-280M-2 | 90 | 159.9 | 0.9 | 95 | |||
YE3-280S-4 | 75 | 136.3 | 1490 | 0.88 | 95 | ||
YE3-280M-4 | 90 | 163.2 | 0.88 | 95.2 | |||
YE3-280S-6 | 45 | 85.8 | 990 | 0.85 | 93.7 | ||
YE3-280M-6 | 55 | 103.3 | 0.86 | 94.1 | |||
YE3-315S-2 | 110 | 195.1 | 2980 | 0.9 | 95.2 | ||
YE3-315M-2 | 132 | 233.6 | 0.9 | 95.4 | |||
YE3-315L1-2 | 160 | 279.4 | 0.91 | 95.6 | |||
YE3-315L2-2 | 200 | 348.6 | 0.91 | 95.8 | |||
YE3-315S-4 | 110 | 196.8 | 1490 | 0.89 | 95.4 | ||
YE3-315M-4 | 132 | 235.7 | 0.89 | 95.6 | |||
YE3-315L1-4 | 160 | 285.1 | 0.89 | 95.8 | |||
YE3-315L2-4 | 200 | 351.7 | 0.9 | 96 | |||
YE3-315L2-4S | 185 | 325.3 | 1490 | 0.9 | 96 | ||
YE3-315S-6 | 75 | 143.4 | 990 | 0.84 | 94.6 | ||
YE3-315M-6 | 90 | 169.5 | 0.85 | 94.9 | |||
YE3-315L1-6 | 110 | 206.8 | 0.85 | 95.1 | |||
YE3-315L2-6 | 132 | 244.5 | 0.86 | 95.4 | |||
YE3-355M-2 | 250 | 435.7 | 2985 | 0.91 | 95.8 | ||
YE3-355L-2 | 315 | 549 | 0.91 | 95.8 | |||
YE3-355M-4S | 220 | 386.9 | 1490 | 0.9 | 96 | ||
YE3-355M-4 | 250 | 439.6 | 0.9 | 96 | |||
YE3-355L-4S | 280 | 492.4 | 0.9 | 96 | |||
YE3-355L-4 | 315 | 553.9 | 0.9 | 96 | |||
YE3-355M1-6 | 160 | 295.7 | 990 | 0.86 | 95.6 | ||
YE3-355M2-6S | 185 | 337.3 | 0.87 | 95.8 | |||
YE3-355M2-6 | 200 | 364.6 | 0.87 | 95.8 | |||
YE3-355L-6 | 250 | 455.7 | 0.87 | 95.8 |